At Battle LP Gas we lease our tanks on an annual basis, freeing our customers of the costly expense of tank repairs and replacement. The expense in on us!
We can install tanks above or below ground or we can deliver to your own propane tank. Below is a sampling of our available tanks and their approximate measurements. Call us today for our competitive bundle pricing on a new tank install.
Tank Sizes | Vertical / Horizontal | Overall Lenght | Overall Height | Diameter |
---|---|---|---|---|
120 | Vertical | N/A | 54 Inches | 30 Inches |
120 | Horizontal | 68 Inches | 34 Inches | 24 Inches |
250 | Horizontal | 94 inches | 42 Inches | 30 Inches |
325 | Horizontal | 115 Inches | 42 Inches | 30 Inches |
500 | Horizontal | 120 Inches | 48 inches | 37.5 Inches |
1000 | Horizontal | 192 Inches | 51 Inches | 41 Inches |
Tank Sizes | Vertical / Horizontal | Overall Lenght | Overall Height | Diameter |
---|---|---|---|---|
120 | Horizontal | 68 Inches | 36 Inches | 24 Inches |
250 | Horizontal | 94 inches | 44 Inches | 30 Inches |
500 | Horizontal | 120 Inches | 50 inches | 37.5 Inches |
1000 | Horizontal | 192 Inches | 53 Inches | 41 Inches |
We offer high-quality propane gas, efficient delivery services, and reliable appliance servicing and sales. Call us now to schedule your propane delivery or appliance servicing appointment.